| Listing | The Prime Market, Tokyo Stock Exchange |
| Listed date | November 15, 2012 |
| Securities code | 6070 |
| Unit (tangen) | 100 shares |
| Shares authorized | 38,400,000 shares |
| Shares issued | 12,600,700 shares |
| Fiscal year | From April 1st to March 31st of the following year |
| Shareholders meeting | Late June |
| Record date for shareholders meeting | March 31st |
| Record date for year-end dividend | March 31st |
| Record date for interim dividend | September 30 (in the case of interim dividends) |
| Public announcements | Electronic Posted at http://www.careerlink.co.jp/ir/notice/ In the event that an electronic announcement is not possible, announcements will be placed in the Nihon Keizai Shimbun |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
| Special account management | Mitsubishi UFJ Trust and Banking Corporation |
| Service provider | Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation |




